Certification d'usine
Certification du système qualité en usine
ISO 9001
La certification internationale du système de gestion de la qualité, qui normalise l'ensemble du processus de production et de contrôle qualité de l'usine, garantit une qualité de produit stable et renforce la crédibilité sur le marché.
| Certificat | Numéro de certificat | Caractéristiques | Télécharger |
|---|---|---|---|
| UL | AVEC 72605971 0001 | 59,2 V 30 Ah | Certification |
| Certificat | Numéro de certificat | Caractéristiques | Télécharger |
|---|---|---|---|
| CE | CE25204209003 02002 | 10,8 V 8,7 Ah | Certification |
| CE | PNE23062120203001 | 10,8 V 15 Ah | Certification |
| Certificat | Numéro de certificat | Caractéristiques | Télécharger |
|---|---|---|---|
| KC | YU101886-25001 | 36 V 19,6 Ah | Certification |
| Certificat | Numéro de certificat | Caractéristiques | Télécharger |
|---|---|---|---|
| CB | DK-169957-UL | 36 V 19,6 Ah | Certification |
| CB | DK-143166-UL | 47,19 V 14,1 Ah | Certification |
| Certificat | Numéro de certificat | Caractéristiques | Télécharger |
|---|---|---|---|
| ROSH | S260116026002-1 | 10,8 V 8,7 Ah | Certification |
| ROSH | S260116026001-1 | 10,8 V 15 Ah | Certification |
| Certificat | Numéro de certificat | Caractéristiques | Télécharger |
|---|---|---|---|
| CEI 62133 | PNS230621202 02001 | 10,8 V 15 Ah | Certification |
| CEI 62133 | CC25206209015 01001 | 36 V 19,6 Ah | Certification |
| Certificat | Numéro de certificat | Caractéristiques | Télécharger |
|---|---|---|---|
| CEI 62368 | US10001011 01001 | 10,8 V 15 Ah | Certification |
| Certificat | Numéro de certificat | Caractéristiques | Télécharger |
|---|---|---|---|
| UN38.3 | ECT20240320008A | 14,8 V 5,2 Ah | Certification |
| UN38.3 | US10003196 01001 | 36 V 20 Ah | Certification |
| UN38.3 | US10003196 03001 | 48 V 15 Ah | Certification |
| UN38.3 | RN3202512010 01001 | 48 V 15 Ah | Certification |
| UN38.3 | RN3202512009 01001 | 48 V 20 Ah | Certification |
| UN38.3 | PNS230407077 02001 | 48 V 20,4 Ah | Certification |
| UN38.3 | RN32026030039 01001 | 59,2 V 30 Ah | Certification |
| Certificat | Numéro de certificat | Caractéristiques | Télécharger |
|---|---|---|---|
| Fiches de données de sécurité | ECT20240320008D | 14,8 V 5,2 Ah | Certification |
| Fiches de données de sécurité | US10003196 01011 | 36 V 20 Ah | Certification |
| Fiches de données de sécurité | R2202511122 01001 | 48 V 15 Ah | Certification |
| Fiches de données de sécurité | RN3202512010 01011 | 48 V 15 Ah | Certification |
| Fiches de données de sécurité | RN3202512009 01011 | 48 V 20 Ah | Certification |
| Fiches de données de sécurité | PNS230407077 02011 | 48 V 20,4 Ah | Certification |
| Fiches de données de sécurité | RN32026030039 01011 | 59,2 V 30 Ah | Certification |
Seuls des documents de certification partiels sont affichés sur cette page. Nous proposons des solutions professionnelles de certification pour batteries au lithium, des services de conseil en conformité personnalisés et des conseils d'experts ciblés en matière de certification, adaptés à vos types de produits et à vos marchés.
